Calendar: Events
			
  | 
	|||||||||
| S | M | T | W | T | F | S | |||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| 29 | 30 | 31 | |||||||
			
  | 
	|||||||||
| S | M | T | W | T | F | S | |||
| 1 | 2 | 3 | 4 | ||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | |||
| 26 | 27 | 28 | 29 | 30 | 31 | ||||
 Events for July 2018
	| Sunday  July 1,  2018 | 
    
      Licensing: Late Renewals Open  Renewals received on or after July 1 are considered lapsed which may result in late fees. Late renewals can be received up to August 31. If not renewed by June 30 licensees registration is considered lapsed. When lapse no practice of pharmacy can be conducted in or into the state of West Virginia.  |